A little extra care,
right where you need it.
Customize your cleaning with additional services.
These services are charged in addition to the hourly cleaning rate.
Prices are carried over from the existing website. Confirm your final quote, including soil level, travel, supplies, and the two services currently listed at $0, before booking.
| Service | Listed price | Details |
|---|---|---|
| Oven interior | $30 | Varies with soil level |
| Refrigerator & freezer interior | $30 | Varies with soil level |
| Laundry: wash, dry & fold | $0 listed | Confirm quote |
| Mini-blinds | $5 | Per blind |
| Hand-washed baseboards | $30–$40 | Varies by scope |
| Residential carpet cleaning | $0.49 | Per square foot |
| Couch upholstery | $105 | |
| Loveseat upholstery | $80 | |
| Couch & loveseat | $170 | |
| Pet urine / odor removal | $40 and up | Varies with soil level |
| Garment ironing | $2 | Per item |
| Garage cleaning | $0 listed | Trash removal and sweeping; confirm quote |
| Eco-friendly supplies supplement | $12 | In addition to supply/equipment fee |
| Supply & equipment fee | $22 | Company equipment, supplies & chemicals |
| Travel / fuel fee | $0.65 | Per mile from office to service location |
